Client Satisfaction
Client feedback and input is key to our ability to provide quality, effective services. While we are always looking for ways to improve, we are pleased with the results of this year’s surveys. Here’s a sample of client feedback from our more than 40 program offerings at The Village.
Program | Overall Satisfaction | Access to Services | Felt Safe | Cultural Sensitivity | Engaged in Treatment Planning | Improved Social Support | Improved Functioning/Outcomes |
---|---|---|---|---|---|---|---|
Ascend | 99% | NA | 100% | 100% | 93% | 83% | 96% |
Child First | 97% | 100% | 74% | 100% | 97% | 94% | 81% |
Community Schools/After School Programming | 96% | 95% | 97% | 97% | 91% | NA | NA |
Community Support for Families | 100% | 100% | 92% | 100% | 100% | NA | 100% |
Eagle House Psychiatric Residential Treatment Facility | 89% | 89% | 100% | 100% | 93% | 96% | 89% |
Early Childhood Consultation Partnership | 99% | NA | NA | NA | NA | NA | 99% |
Early Childhood Learning Center | 100% | NA | NA | 93% | NA | NA | 100% |
Extended Day Treatment | 94% | 94% | 100% | 100% | 94% | 94% | 89% |
Family Based Recovery | 100% | 100% | 100% | 100% | 100% | NA | 100% |
Fatherhood Engagement Services | 90% | 90% | NA | 95% | 81% | 95% | 95% |
Functional Family Therapy – Foster Care | 100% | NA | NA | NA | NA | NA | NA |
Intensive Community Program | 100% | 89% | 100% | 100% | 100% | 78% | 44% |
Intensive In-Home Child and Adolescent Psychiatric Services | 88% | 89% | NA | 92% | 88% | 83% | 71% |
Juvenile Review Board | 100% | 100% | 100% | 100% | 100% | NA | NA |
Linking Youth to Natural Communities | 95% | 95% | 95% | 91% | 91% | 90% | 86% |
Mid Level Developmental Assessment | 92% | 100% | NA | NA | NA | NA | 69% |
Outpatient Behavioral Therapy (Adults) | 98% | 98% | 93% | 100% | 98% | NA | 90% |
Outpatient Behavioral Therapy (Children & Teens) | 99% | 95% | 100% | 100% | 98% | 97% | 87% |
Quality Parenting Center | 100% | 93% | NA | 100% | 100% | NA | 100% |
Rapid Response | 86% | 100% | NA | NA | NA | NA | 97% |
Reunification and Therapeutic Family Time | 98% | 100% | 100% | 100% | 98% | 98% | 94% |
Stronger Families, Stronger Futures | 99% | NA | 100% | 100% | 100% | NA | 99% |
Sub-Acute Crisis Stabilization | 95% | 95% | 100% | 100% | 91% | 86% | 55% |
Urgent Crisis Center | 98% | NA | 98% | 96% | NA | NA | 96% |
Overall | 97% | 96% | 98% | 99% | 97% | 92% | 93% |
94%
of children in The Village’s Eagle House Residential Treatment program were discharged to a less restrictive environment.
98%
of children in The Village’s Extended Day Treatment Program did not require placement in a more restrictive setting.