Thank you for joining us at TPC River Highlands for the 12th Annual Foursomes for Fatherhood Golf Classic benefiting The Village for Families & Children.
View photos, scores and contest winners below:
Gross 1 Best Ball of 4
Pos. | Foursome | To Par Gross | Total Gross |
---|---|---|---|
1 | Brian Reilly + Andy Salone + Dan Skoczylas + Christopher Derham | -9 | 61 |
2 | Joseph Dolhon + Michael Drzata + Zac Stennet + Ryan Nowbilski | -7 | 63 |
3 | Ryan Olesnevich + Brian Canniff + Marc Dono + Carl Cavaliere | -6 | 64 |
-- | Ed Danek + Steve Lefebure + Mark Cornacchio + Tommy Stewart | -4 | 66 |
4 | Pete Heard + Bob Jenkins + Patrick Kinney + Mike Zurcher + Josh Howard | -4 | 66 |
5 | Tom Szandrocha + Drew Szandrocha + Dave Pruitt + Steve Wills | -3 | 67 |
6 | Anne Reilly + Kirsten LaPointe + Teresa Mannello + Ellie Dikegoros | -2 | 68 |
-- | Joseph DeSantis + Richard Tavolieri + Austin Atkinson + Sam Sherer | -2 | 68 |
7 | Ryan Duffy + Jeff Segal + David Weigert + Josh Grenier | -1 | 69 |
-- | Don Bushy + John Colapitro + Bob Friemuth + Dave Raonsy | E | 70 |
8 | John Arcari + Eric Bradley + Greg Brady + Jack Wilkins | E | 70 |
9 | Karl Erhardt + Donald Gilbert + Hein Moore + Richard Erhart | E | 70 |
-- | Mike Cavanaugh + John Costello + Matt Gunsalus + John Hurley | E | 70 |
-- | Bruce Barth + Mike Chase + Chris Coleman + Mike O'Sullivan | E | 70 |
10 | Larry Gavrich + Charlie Griffith + Ken Morrisino + Peter Ulrich | +1 | 71 |
-- | Thomas Byrne + Mike Byrne + Edward Carr + Frank Murray | +2 | 72 |
-- | Matt Candiloro + Bill Kennedy + Chris Olt + Eric Tkacz | +2 | 72 |
11 | Peter Laroe + Anthony Setaro + Mike White + Todd Whitehouse | +2 | 72 |
-- | Rollin Schuster + Gil Keegan + Rich Nankee + Dave McKee | +3 | 73 |
-- | Curt Cameron + David Kozak + Adam Salina + Max Reiss | +4 | 74 |
12 | Chris Dorsey + Ryan Rose + George Pizzi + Andrew Reynolds | +4 | 74 |
-- | Russ Biladeau + Bill Field + Matt McCarthy + Mike Reagan | +4 | 74 |
-- | Mike Flythe + Steve Liss + Brandon McGoldrick + Brian Sheehan | +7 | 77 |
13 | Kevin Cantele + Rick Cantele + Buddy Rivia + Bob Segulla | +7 | 77 |
-- | Bill Doran + Connor Doran + David Hunter + John Russo | +11 | 81 |
-- | Dan Bishop + Jack Sennott + Craig Ballard + Tim Carmon | +13 | 83 |
14 | Glenn Davis + Stephen Vaughan + Bill Harju + John Turgeon | +13 | 83 |
-- | Doug DeMio + Dennis Joy + Joey Plude + Bob St. Martin | +14 | 84 |
15 | Cate Fisher + Donna Hires + Cheryl Bruun + Laura More | +14 | 84 |
T16 | Alex Cohen + Bob Malt + Joey McGrattan + Dan Salazar | - | NS |
T16 | Paul Basso + John Sadak + Paul Vasquez + Trevor Colossa | - | NS |
T16 | Jeff Cataldo + Gregg Maleri + Adam Higgins + Greg Marlow | - | NS |
Net 1 Best Ball of 4
Pos. | Foursome | To Par Net | Total Net |
---|---|---|---|
1 | Ed Danek + Steve Lefebure + Mark Cornacchio + Tommy Stewart | -16 | 54 |
2 | Don Bushy + John Colapitro + Bob Friemuth + Dave Raonsy | -14 | 56 |
3 | Joseph DeSantis + Richard Tavolieri + Austin Atkinson + Sam Sherer | -14 | 56 |
-- | Pete Heard + Bob Jenkins + Patrick Kinney + Mike Zurcher + Josh Howard | -13 | 57 |
4 | Russ Biladeau + Bill Field + Matt McCarthy + Mike Reagan | -13 | 57 |
-- | Joseph Dolhon + Michael Drzata + Zac Stennet + Ryan Nowbilski | -13 | 57 |
5 | Bruce Barth + Mike Chase + Chris Coleman + Mike O'Sullivan | -13 | 57 |
-- | Brian Reilly + Andy Salone + Dan Skoczylas + Christopher Derham | -12 | 58 |
-- | Ryan Olesnevich + Brian Canniff + Marc Dono + Carl Cavaliere | -12 | 58 |
6 | Mike Cavanaugh + John Costello + Matt Gunsalus + John Hurley | -12 | 58 |
7 | Bill Doran + Connor Doran + David Hunter + John Russo | -12 | 58 |
-- | Anne Reilly + Kirsten LaPointe + Teresa Mannello + Ellie Dikegoros | -11 | 59 |
-- | John Arcari + Eric Bradley + Greg Brady + Jack Wilkins | -11 | 59 |
8 | Matt Candiloro + Bill Kennedy + Chris Olt + Eric Tkacz | -11 | 59 |
-- | Ryan Duffy + Jeff Segal + David Weigert + Josh Grenier | -11 | 59 |
9 | Rollin Schuster + Gil Keegan + Rich Nankee + Dave McKee | -10 | 60 |
-- | Tom Szandrocha + Drew Szandrocha + Dave Pruitt + Steve Wills | -10 | 60 |
10 | Thomas Byrne + Mike Byrne + Edward Carr + Frank Murray | -8 | 62 |
11 | Curt Cameron + David Kozak + Adam Salina + Max Reiss | -8 | 62 |
-- | Chris Dorsey + Ryan Rose + George Pizzi + Andrew Reynolds | -8 | 62 |
12 | Mike Flythe + Steve Liss + Brandon McGoldrick + Brian Sheehan | -6 | 64 |
-- | Peter Laroe + Anthony Setaro + Mike White + Todd Whitehouse | -6 | 64 |
-- | Karl Erhardt + Donald Gilbert + Hein Moore + Richard Erhart | -5 | 65 |
13 | Dan Bishop + Jack Sennott + Craig Ballard + Tim Carmon | -4 | 66 |
14 | Doug DeMio + Dennis Joy + Joey Plude + Bob St. Martin | -3 | 67 |
-- | Larry Gavrich + Charlie Griffith + Ken Morrisino + Peter Ulrich | -3 | 67 |
-- | Glenn Davis + Stephen Vaughan + Bill Harju + John Turgeon | -1 | 69 |
-- | Cate Fisher + Donna Hires + Cheryl Bruun + Laura More | -1 | 69 |
-- | Kevin Cantele + Rick Cantele + Buddy Rivia + Bob Segulla | -1 | 69 |
T15 | Alex Cohen + Bob Malt + Joey McGrattan + Dan Salazar | - | NS |
T15 | Paul Basso + John Sadak + Paul Vasquez + Trevor Colossa | - | NS |
T15 | Jeff Cataldo + Gregg Maleri + Adam Higgins + Greg Marlow | - | NS |
Ladies 1 BB of 4 - Ladies' Division
Pos. | Foursome | To Par Net | Total Net |
---|---|---|---|
1 | Reilly + LaPointe + Mannello + Dikegoros | -11 | 59 |
2 | Fisher + Hires + Bruun + More | -1 | 69 |
Contest Winners
Putting Contest: Ellie Dikegoros and Patrick Kinney
Closest to the Pin Hole 5 (Men): Josh Grenier, 14″
Closest to the Pin Hole 5 (Women): Ellie Dikegoros, 25’1″
Closest to the Pin Hole 11 (Men): Richard Erhart, 1″
Closest to the Pin Hole 11 (Women): Kirsten LaPointe, 2’7″
Long Drive Hole 18 (Men): Drew Szandrocha
Long Drive Hole 7 (Women): Kirsten LaPointe
Our Sponsors
PLATINUM SPONSOR
In memory of Frank Campanelli
Patrick & Patricia Kinney and Family
GOLD SPONSORS



Brian & Anne Reilly
SILVER SPONSORS



BRONZE SPONSORS
Deloitte
Field Activate
Future Benefits
Hartford Federal Credit Union
NFP
Penwood Real Estate Investment Management
Rossmore Private Capital
Westminster School
CONTEST AND COURSE SPONSORS
Cart, Hartford Federal Credit Union
Closest to the Pin, MFS Investment Management
Putting Contest, John Bermel
Refreshment Stations, Thomas Hooker Brewery
AUCTION SPONSOR
Thomas Byrne Associates
COCKTAIL RECEPTION SPONSOR
Merrill Lynch
LUNCH SPONSOR
UBS
Lunch Break: Building A Stronger Community Together
&Thursday31;k&1231;Thu, March 27, &Thursday31;/k&1231;12:00pm - &Thursday31;k&1231;Thu, March 27, &Thursday31;/k&1231;12:30pm
1680 Albany Ave, Hartford, CT, United States, Connecticut 06105 Map
🌟 Join us on Facebook Live on Thursday, March 27 at noon for an episode of Lunch Break With The Village. We'll focus on how supporting and empowering community members creates a ripple effect that benefits individuals, families, neighborhoods, and entire communities.
💬 Melinda L. Johnson, Director of Community Engagement for the Office of Hartford Mayor Arunan Arulampalam, will join us to discuss city resources and how to access them in your everyday life. She'll share how her team advocates for residents' needs and concerns and collaborates with community leaders to drive positive change.
🔄 Please share this virtual event with anyone who would benefit from joining the conversation. These online events are free.
✅ How to watch: Visit our page "The Village for Families & Children” (@thevillagect) at noon on March 27 when we go live. You can also open this event and check the "Discussion" section. Please note that you may need to refresh the page.
#community #hartford #engagement #families #thevillage... See MoreSee Less